San Antonio Storm & Flood Events
Recorded flooding, wind, hail and tornado events for the San Antonio area, and what the pattern may mean for drainage, roof and exterior decisions.
LIVEKey findings
- NOAA recorded 137 severe-weather events across the San Antonio area between August 2025 and July 2026.
- By type: 93 flood, 27 wind, 11 hail and 6 tornado.
- Flooding accounted for 93 of the 137 events — 68% of everything recorded in the window.
- Bexar County recorded the most events (57), followed by Bandera (22) and Comal (19).
- 7 of the 11 hail reports measured 1.0 inch or larger; the largest was 2.75" in Bandera County, March 2026.
Recorded events in this window
137
Flood events
93 of 137
Largest reported hail
2.75″
Recorded records
| Date | Event type | Reported size / gust | County |
|---|---|---|---|
| Jul 16, 2026 | Flood | unknown | Kendall County |
| Jul 16, 2026 | Flood | unknown | Kendall County |
| Jul 16, 2026 | Flood | unknown | Bandera County |
| Jul 16, 2026 | Flood | unknown | Kendall County |
| Jul 15, 2026 | Flood | unknown | Wilson County |
| Jul 15, 2026 | Flood | unknown | Comal County |
| Jul 15, 2026 | Flood | unknown | Comal County |
| Jul 15, 2026 | Flood | unknown | Comal County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Tornado | unknown | Bexar County |
| Jul 15, 2026 | Flood | unknown | Bexar County |
| Jul 15, 2026 | Flood | unknown | Guadalupe County |
| Jul 15, 2026 | Flood | unknown | Comal County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Flood | unknown | Kendall County |
| Jul 15, 2026 | Flood | unknown | Kendall County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Flood | unknown | Kendall County |
| Jul 15, 2026 | Flood | unknown | Guadalupe County |
| Jul 15, 2026 | Flood | unknown | Bandera County |
| Jul 15, 2026 | Tornado | unknown | Bexar County |
| Jul 15, 2026 | Flood | unknown | Kendall County |
| Jul 15, 2026 | Tornado | unknown | Bexar County |
| Jul 14, 2026 | Flood | unknown | Bandera County |
| Jul 14, 2026 | Flood | unknown | Bandera County |
| Jul 14, 2026 | Flood | unknown | Comal County |
| Jul 14, 2026 | Flood | unknown | Kendall County |
| Jul 14, 2026 | Flood | unknown | Comal County |
| Jul 14, 2026 | Flood | unknown | Bexar County |
| Jul 14, 2026 | Flood | unknown | Bexar County |
| Jul 14, 2026 | Flood | unknown | Bandera County |
| Jul 14, 2026 | Flood | unknown | Bandera County |
| Jul 14, 2026 | Flood | unknown | Bandera County |
| Jul 14, 2026 | Flood | unknown | Bexar County |
| Jul 14, 2026 | Flood | unknown | Medina County |
| Jul 14, 2026 | Flood | unknown | Medina County |
| Jul 13, 2026 | Flood | unknown | Bandera County |
| Jul 11, 2026 | Flood | unknown | Bexar County |
| Jul 11, 2026 | Flood | unknown | Bexar County |
| Jul 11, 2026 | Flood | unknown | Bexar County |
| Jul 11, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Medina County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bandera County |
| Jun 20, 2026 | Wind | 56 mph gust | Bexar County |
| Jun 20, 2026 | Flood | unknown | Bandera County |
| Jun 20, 2026 | Flood | unknown | Bandera County |
| Jun 20, 2026 | Flood | unknown | Bandera County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Comal County |
| Jun 15, 2026 | Flood | unknown | Comal County |
| Jun 15, 2026 | Flood | unknown | Comal County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Kendall County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Bexar County |
| Jun 15, 2026 | Flood | unknown | Bandera County |
| Jun 15, 2026 | Flood | unknown | Kendall County |
| Jun 15, 2026 | Flood | unknown | Kendall County |
| Jun 15, 2026 | Flood | unknown | Bandera County |
| Jun 5, 2026 | Flood | unknown | Bexar County |
| Jun 5, 2026 | Flood | unknown | Bexar County |
| Jun 5, 2026 | Flood | unknown | Bexar County |
| Jun 2, 2026 | Wind | 56 mph gust | Comal County |
| May 26, 2026 | Flood | unknown | Guadalupe County |
| May 26, 2026 | Flood | unknown | Bexar County |
| May 26, 2026 | Wind | 54 mph gust | Guadalupe County |
| May 26, 2026 | Wind | 61 mph gust | Bexar County |
| May 26, 2026 | Flood | unknown | Bexar County |
| May 26, 2026 | Wind | 61 mph gust | Bexar County |
| May 26, 2026 | Wind | 65 mph gust | Bexar County |
| May 26, 2026 | Wind | 52 mph gust | Bexar County |
| May 26, 2026 | Wind | 56 mph gust | Bexar County |
| May 26, 2026 | Hail | 2.00" | Atascosa County |
| May 26, 2026 | Flood | unknown | Atascosa County |
| May 26, 2026 | Tornado | unknown | Guadalupe County |
| May 19, 2026 | Wind | 52 mph gust | Bexar County |
| May 10, 2026 | Wind | 60 mph gust | Atascosa County |
| May 10, 2026 | Wind | 50 mph gust | Bexar County |
| May 10, 2026 | Wind | 50 mph gust | Bexar County |
| May 10, 2026 | Wind | 65 mph gust | Medina County |
| May 10, 2026 | Wind | 53 mph gust | Medina County |
| May 9, 2026 | Hail | 0.88" | Comal County |
| May 9, 2026 | Hail | 0.75" | Comal County |
| May 9, 2026 | Hail | 0.75" | Comal County |
| May 1, 2026 | Flood | unknown | Guadalupe County |
| May 1, 2026 | Flood | unknown | Atascosa County |
| May 1, 2026 | Flood | unknown | Bexar County |
| May 1, 2026 | Flood | unknown | Bexar County |
| May 1, 2026 | Flood | unknown | Comal County |
| Apr 21, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Apr 20, 2026 | Flood | unknown | Bexar County |
| Mar 10, 2026 | Hail | 2.00" | Kendall County |
| Mar 10, 2026 | Hail | 2.75" | Bandera County |
| Mar 8, 2026 | Flood | unknown | Bexar County |
| Mar 7, 2026 | Hail | 1.00" | Bandera County |
| Mar 7, 2026 | Hail | 1.50" | Bandera County |
| Feb 14, 2026 | Wind | 51 mph gust | Wilson County |
| Jan 26, 2026 | Wind | unknown | Guadalupe County |
| Jan 26, 2026 | Wind | unknown | Medina County |
| Jan 26, 2026 | Wind | unknown | Bexar County |
| Jan 25, 2026 | Wind | unknown | Guadalupe County |
| Jan 25, 2026 | Wind | unknown | Medina County |
| Jan 25, 2026 | Wind | unknown | Bexar County |
| Nov 1, 2025 | Hail | 1.00" | Guadalupe County |
| Oct 25, 2025 | Hail | 0.75" | Atascosa County |
| Oct 25, 2025 | Hail | 1.00" | Atascosa County |
| Oct 24, 2025 | Wind | 87 mph gust | Comal County |
| Oct 24, 2025 | Wind | 87 mph gust | Comal County |
| Oct 24, 2025 | Wind | 52 mph gust | Comal County |
| Oct 24, 2025 | Wind | 50 mph gust | Comal County |
| Oct 24, 2025 | Tornado | unknown | Comal County |
| Oct 24, 2025 | Tornado | unknown | Kendall County |
| Oct 24, 2025 | Wind | 52 mph gust | Kendall County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Flood | unknown | Bexar County |
| Aug 31, 2025 | Wind | 51 mph gust | Bexar County |
| Aug 31, 2025 | Flood | unknown | Kendall County |
How often does San Antonio flood?
NOAA recorded 93 flood events across the eight-county San Antonio area between August 2025 and July 2026 — 68% of all severe-weather events logged in that window. Each one appears in the table on this page with its date and county. Flash flooding is the most frequently recorded severe-weather event in this area, more common than hail or tornadoes.
What kind of severe weather does San Antonio get?
In this reporting window the record breaks down as 93 flood events, 27 wind events, 11 hail events and 6 tornado events. That mix matters for a homeowner: flooding and wind drive different maintenance priorities — drainage, grading and tree work — than a hail-dominated record would.
Which San Antonio counties get the most severe weather?
Bexar County recorded the most events (57) in this window, followed by Bandera County (22) and Comal County (19). Storm reports are filed at county level, so a county's total reflects both real activity and how often events there were observed and reported.
Has San Antonio had hail large enough to damage a roof?
Yes — 7 of the 11 hail reports in this window measured 1.0 inch or larger, the size at which asphalt shingles typically begin to bruise. That threshold is an industry rule of thumb applied to the NOAA figures, not a measurement, and a county-level report does not confirm damage to any specific roof.
Does San Antonio get tornadoes?
NOAA recorded 6 tornadoes in the San Antonio area between August 2025 and July 2026, against 137 severe-weather events overall. Tornadoes are the least frequently recorded event type in this window; 43 of the 137 total events fell in July 2026 alone.
THI interpretation
Data: NOAA's Storm Events Database recorded 137 severe-weather events for the San Antonio area between August 2025 and July 2026, including 93 flood and 27 wind events.
THI interpretation: Flooding is the most frequently recorded event type here, which is the clearest difference between the San Antonio and Austin records. A flood-dominated pattern points at water management around a property — grading, gutters, downspout extensions, drainage paths — more than at roof-covering wear.
What this may mean for homeowners: If your property sits in one of the counties listed above, the maintenance items most supported by this record are drainage and tree work before the spring storm period, plus knowing whether your address falls inside a FEMA flood zone — standard homeowners policies do not cover flood damage.
Limitations: Storm events are recorded at county level, not by address, so a report does not confirm any effect on a specific property. NOAA publishes storm reports on a lag of several months, so recent weeks are not represented. Flood reports depend on someone observing and reporting the flooding, so lightly-populated areas are systematically under-counted. This page reports only what has been recorded in the window shown; it is not a long-run climatology and it does not estimate risk for an individual address.
Methodology
Source: NOAA Storm Events Database, filtered to Bexar County and its bordering counties (Bandera, Medina, Atascosa, Wilson, Guadalupe, Comal and Kendall). Records are re-fetched on each ingestion run and merged by NOAA's own event identifier, so corrections republished by NOAA update in place rather than duplicating. Observations are append-only: if a scheduled update fails, the last known-good values are preserved and marked stale with the date they were last confirmed, rather than being shown as zero or blank.
Source: NOAA Storm Events Database. Last confirmed . See our full methodology for how we handle stale data, historical observations, and source attribution across the site.