San Antonio Re-Roof Permits
Every re-roof permit the City of San Antonio issued in this window, counted by month — the closest public measure of how much roof replacement is actually happening.
LIVEKey findings
- The City of San Antonio issued 5,392 re-roof permits between August 2025 and September 2026.
- That averages about 414 re-roof permits a month across 12 complete months.
- The busiest complete month was September 2025 with 715 permits; the quietest was December 2025 with 269.
- That is a 2.7× swing between the busiest and quietest month in the window — roof replacement is strongly seasonal here.
Re-roof permits in this window
5,392
Average per complete month
414
Busiest complete month
715 (September 2025)
Re-roof permits issued by month
| Month | Permits | Share of window |
|---|---|---|
| August 2025 | 203 | 3.8% |
| September 2025 | 715 | 13.3% |
| October 2025 | 587 | 10.9% |
| November 2025 | 343 | 6.4% |
| December 2025 | 269 | 5.0% |
| January 2026 | 270 | 5.0% |
| February 2026 | 328 | 6.1% |
| March 2026 | 382 | 7.1% |
| April 2026 | 420 | 7.8% |
| May 2026 | 424 | 7.9% |
| June 2026 | 456 | 8.5% |
| July 2026 | 382 | 7.1% |
| August 2026 | 395 | 7.3% |
| September 2026 | 218 | 4.0% |
Recorded records
| Issued | Permit number | Work class | Description |
|---|---|---|---|
| Sep 18, 2026 | REP-ROF-PMT26-35203262 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203263 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203264 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203265 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203266 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203267 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203268 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203269 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203270 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203271 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203272 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203273 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203274 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203275 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203276 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203277 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203278 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203279 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203280 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203281 | Re-Roof Permit | — |
| Sep 18, 2026 | REP-ROF-PMT26-35203282 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203246 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203247 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203248 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203249 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203250 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203251 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203252 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203253 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203254 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203255 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203256 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203257 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203258 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203259 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203260 | Re-Roof Permit | — |
| Sep 17, 2026 | REP-ROF-PMT26-35203261 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203232 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203233 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203234 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203235 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203236 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203237 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203238 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203239 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203240 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203241 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203242 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203243 | Re-Roof Permit | — |
| Sep 16, 2026 | REP-ROF-PMT26-35203244 | Re-Roof Permit | — |
How many roofs are replaced in San Antonio each year?
The City of San Antonio issued 5,392 re-roof permits between August 2025 and September 2026, an average of about 414 a month. That is permits pulled, which is the closest public proxy for completed roof replacements — it excludes work done without a permit and includes any permit that was pulled but never used.
When is the busiest time for roofing work in San Antonio?
September 2025 was the busiest complete month in this window, with 715 re-roof permits issued, against 269 in the quietest month, December 2025. Permit volume typically rises after severe-weather periods and in the drier months when tear-off work is easier to schedule.
Do I need a permit to replace a roof in San Antonio?
Yes — re-roof work in the City of San Antonio requires a permit, which is why this dataset exists as a distinct permit type. A licensed roofer normally pulls it as part of the job. If a contractor proposes skipping the permit, that is worth questioning: the permit record is what later proves the work was inspected.
Is roofing demand in San Antonio going up or down?
Across the 12 complete months in this window, monthly volume ranged from 269 to 715 permits. The month-by-month table above shows the full shape. A single window like this reflects weather and seasonality more than any underlying trend, so treat it as recent activity rather than a market direction.
THI interpretation
Data: The City of San Antonio issued 5,392 re-roof permits between August 2025 and September 2026, averaging about 414 per complete month and peaking at 715 in September 2025.
THI interpretation: Permit volume is a demand signal for roofing labor. When monthly volume spikes, reputable local roofers book out further and pricing firms up; the quieter months are when scheduling is easiest and a contractor is most likely to have availability for non-urgent work.
What this may mean for homeowners: If your roof needs replacing but is not actively leaking, the quieter months in the table above are generally the easier time to get competitive quotes and a prompt start date. If you are getting quotes shortly after a storm, expect more competition for crews — and be more careful than usual about out-of-town contractors.
Limitations: A permit is not a completed job: some are pulled and never used, and some work happens without one. Counts are by issue date, not completion. The first and last month of the window are usually partial, so averages and the busiest/quietest months above are computed over complete months only. This covers the City of San Antonio's permit jurisdiction, not the wider metro, and it does not include repair work below the permit threshold.
Methodology
Source: City of San Antonio open permit data (CKAN 'building-permits' package, Permits Issued resource), filtered to the city's re-roof permit type. The package also contains a frozen historical archive resource; the fetcher selects the freshest matching resource so the archive is never read in its place. Each permit is stored as one observation keyed by its permit number, so a republished record updates in place rather than duplicating. Monthly figures are computed at build time from those records. Observations are append-only: if a scheduled update fails, the last known-good values are preserved and marked stale with the date they were last confirmed, rather than being shown as zero or blank.
Source: City of San Antonio Permits Open Data. Last confirmed . See our full methodology for how we handle stale data, historical observations, and source attribution across the site.