Austin Roof-Related Permits
Building permits issued by the City of Austin whose work class or description references a roof, counted by month — including what that record sweeps in beyond roof replacement.
LIVEKey findings
- The City of Austin issued 2,353 roof-related permits between August 2025 and November 2026, about 159 a month.
- By the city's own work class, the largest groups were Remodel (677), Auxiliary Power (528), Addition and Remodel (473) and Repair (456).
- 459 of those 2,353 permits — 20% — use wording that explicitly describes replacing a roof covering. Most of the rest reference a roof for another reason, but some describe replacement in phrasing this match does not catch, so read that share as a floor rather than an exact split.
- Austin publishes no roof-specific permit class, so this total is a text match and is broader than roof replacement. Rooftop solar is the single largest contributor.
Roof-related permits in this window
2,353
Average per complete month
159
Describing a roof replacement
459 of 2,353
Roof-related permits issued by month
| Month | Permits | Share of window |
|---|---|---|
| August 2025 | 59 | 2.5% |
| September 2025 | 210 | 8.9% |
| October 2025 | 199 | 8.5% |
| November 2025 | 167 | 7.1% |
| December 2025 | 157 | 6.7% |
| January 2026 | 121 | 5.1% |
| February 2026 | 137 | 5.8% |
| March 2026 | 129 | 5.5% |
| April 2026 | 148 | 6.3% |
| May 2026 | 114 | 4.8% |
| June 2026 | 191 | 8.1% |
| July 2026 | 150 | 6.4% |
| August 2026 | 144 | 6.1% |
| September 2026 | 166 | 7.1% |
| October 2026 | 193 | 8.2% |
| November 2026 | 68 | 2.9% |
Recorded records
| Issued | Permit number | Work class | Description |
|---|---|---|---|
| Nov 11, 2026 | 2025-149743 BP | Repair | Express- Fire and smoke damage to property. Minor framing portion of roof siding windows insulation drywall. Will req… |
| Nov 11, 2026 | 2025-149743 EP | Repair | Express- Fire and smoke damage to property. Minor framing portion of roof siding windows insulation drywall. Will req… |
| Nov 11, 2026 | 2026-147570 BP | Addition and Remodel | Interior remodel and new full bath and kitchen add and remove interior walls replace siding windows and doors re-roof… |
| Nov 11, 2026 | 2026-146701 PP | Addition and Remodel | ePlan: Residential Expedited Review - Addition and Remodel to Existing Single Family Res. adding [1bed .5bath] Work t… |
| Nov 11, 2026 | 2026-112304 EP | Addition and Remodel | *PARTIAL DEMO* ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [4be… |
| Nov 10, 2026 | 2026-074806 EP | Repair | Express: Exterior siding replacement. Waterproofing for new windows. Bringing property up to code for new siding and … |
| Nov 10, 2026 | 2026-138599 EP | Auxiliary Power | Installation of 15.800 KW DC Roof Mount Solar PV System -- This is an Abandoned system. |
| Nov 10, 2026 | 2026-140755 MP | Change Out | Replacement of complete existing central heat and air system with or without duct work Replacement of any self-contai… |
| Nov 10, 2026 | 2026-145681 PP | Change Out | Replacement of an existing water heater Replacing 40 gal water heater in closet inside home with new 50 gal nat gas w… |
| Nov 10, 2026 | 2026-126121 EP | Remodel | Floor 3: Replacement of old Cooling Tower on level 3 roof and install of associated accessories. |
| Nov 9, 2026 | 2026-112304 BP | Addition and Remodel | *PARTIAL DEMO* ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [4be… |
| Nov 9, 2026 | 2026-142636 BP | Remodel | Repair water-damaged balconies breezeways and corridors; selective demolition framing/subfloor and concrete repairs w… |
| Nov 9, 2026 | 2026-136183 MP | Addition and Remodel | Addition to the back of existing structure. The addition will add 3 bedrooms a hallway and one full bathroom. Roof wi… |
| Nov 9, 2026 | 2026-089033 PP | Addition and Remodel | Addition/remodel- Garage conversion interior remodel with addition and full roof replacement. |
| Nov 9, 2026 | 2026-131612 EP | Auxiliary Power | Rooftop solar installation 26.18kW. |
| Nov 9, 2026 | 2026-104164 EP | Addition and Remodel | Interior Remodel of an existing two-story single-family residence with no change to building footprint condition area… |
| Nov 9, 2026 | 2026-142637 BP | Remodel | Repair water-damaged balconies breezeways and corridors; selective demolition framing/subfloor and concrete repairs w… |
| Nov 6, 2026 | 2026-138138 EP | Addition and Remodel | Interior remodel new bathroom new laundry room Plumbing AC electrical new windows new exterior doors new interior wal… |
| Nov 6, 2026 | 2026-144643 BP | Repair | Express: Repair damaged LVL beams and structural posts due to a roof leak on the back porch. Repair the roof and flas… |
| Nov 6, 2026 | 2026-117679 EP | Auxiliary Power | Installation of solar panels on existing residential roof. 6.16kW. Addition of (1) 0-60A circuits. 14 panels. |
| Nov 6, 2026 | 2026-030707 MP | Addition and Remodel | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP. Reconfigure floor plan/plumbing lo… |
| Nov 6, 2026 | 2026-142710 EP | Remodel | ePlan: Residential Expedited Review - Interior Remodel to Existing 1-Story Single Family Res. [4bed 2bath] Work to in… |
| Nov 6, 2026 | 2026-146769 BP | Repair | Express: Re-roof (not going past decking) |
| Nov 6, 2026 | 2026-144760 BP | Remodel | Remove existing roof and components replace TPO roof and components. No structural framing building footprint change … |
| Nov 6, 2026 | 2026-146701 BP | Addition and Remodel | ePlan: Residential Expedited Review - Addition and Remodel to Existing Single Family Res. adding [1bed .5bath] Work t… |
| Nov 6, 2026 | 2026-128176 EP | Auxiliary Power | We plan to install 14.960 kW DC ROOF MOUNT SOLAR PV SYSTEM WITH (34) HYUNDAI SOLAR: HiS-T440NF(BK) 440W PV MODULES AL… |
| Nov 5, 2026 | 2026-146179 BP | Repair | Express: Reroofing (located in WUI) |
| Nov 5, 2026 | 2026-136064 MP | Addition and Remodel | *PARTIAL DEMO* ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [3be… |
| Nov 5, 2026 | 2026-118228 BP | Addition and Remodel | Retroactive permit of previously permitted work under 2023-073284 PR. Permits expired before activation. Reconfigurat… |
| Nov 5, 2026 | 2026-139578 EP | Addition and Remodel | Addition and interior remodel of existing one-story single-family residence. Remove portions of existing roof and int… |
| Nov 5, 2026 | 2026-126536 MP | Addition and Remodel | *Partial Demo* Interior remodel and the permitting of a roof extension to main house. |
| Nov 4, 2026 | 2026-135655 EP | Addition and Remodel | New attached covered screened patio approx. 595 sq ft total (380 sq ft screened + 215 sq ft open) located on north/ba… |
| Nov 4, 2026 | 2026-138322 EP | Auxiliary Power | Detach and reinstall existing 19 panel rooftop solar panel system for roof repair. |
| Nov 4, 2026 | 2026-140756 EP | Auxiliary Power | 5.28KW rooftop solar expansion. |
| Nov 4, 2026 | 2026-138138 MP | Addition and Remodel | Interior remodel new bathroom new laundry room Plumbing AC electrical new windows new exterior doors new interior wal… |
| Nov 4, 2026 | 2026-142710 PP | Remodel | ePlan: Residential Expedited Review - Interior Remodel to Existing 1-Story Single Family Res. [4bed 2bath] Work to in… |
| Nov 4, 2026 | 2026-136183 PP | Addition and Remodel | Addition to the back of existing structure. The addition will add 3 bedrooms a hallway and one full bathroom. Roof wi… |
| Nov 4, 2026 | 2026-142821 EP | Upgrade | New meter and riser through the roof with gutter box brand new 42 space main panel in brand new 32 space sub panel th… |
| Nov 4, 2026 | 2026-143533 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 4, 2026 | 2026-085804 EP | Addition and Remodel | Demolish existing detached metal carport and construct new attached 2 car garage conditioned hallway and connection a… |
| Nov 3, 2026 | 2026-143547 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-108737 EP | Addition and Remodel | Interior remodel of existing 2-story single-family residence with 70 SF conditioned 2nd floor addition (new roof at 2… |
| Nov 3, 2026 | 2026-143694 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-143610 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-143561 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-145146 BP | Repair | Express- Perform a complete tear-off and like-for-like replacement using an Atlas Class 4 impact-resistant roofing sy… |
| Nov 3, 2026 | 2026-143813 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-143601 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-143712 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
| Nov 3, 2026 | 2026-143701 BP | Remodel | Remove existing roofing system and install GAF Timberline HDZ (weather wood) shingles - no structural repairs decking… |
How many roofing permits does Austin issue?
The City of Austin issued 2,353 roof-related permits between August 2025 and November 2026, about 159 a month — but that figure is broader than roof replacement. Austin has no roof-specific permit class, so these are permits whose work class or description mentions a roof. 459 of them explicitly describe replacing a roof covering.
Do I need a permit to replace a roof in Austin?
Yes — a re-roof in the City of Austin requires a building permit, normally pulled by the roofing contractor as part of the job. Because Austin files those under general work classes such as Repair or Remodel rather than a dedicated roofing class, they are harder to count than San Antonio's explicit re-roof permits.
What kinds of roof work show up in Austin permit data?
By the city's own work class, the largest groups in this window were Remodel (677), Auxiliary Power (528), Addition and Remodel (473) and Repair (456). A large share is rooftop solar rather than roof replacement — solar installs are filed under classes like Auxiliary Power and mention the roof in their description, so a text match picks them up.
When is the busiest month for roof work in Austin?
September 2025 was the busiest complete month in this window, with 210 roof-related permits. The month-by-month table above shows the full shape. Because this count mixes roof replacement with rooftop solar and other roof-adjacent work, read it as overall roof-related construction activity rather than as roofing demand alone.
THI interpretation
Data: The City of Austin issued 2,353 permits referencing roof work between August 2025 and November 2026. The largest work classes were Remodel (677), Auxiliary Power (528) and Addition and Remodel (473).
THI interpretation: Only 459 of these descriptions — about 20% — describe replacing a roof covering. That share is a text match applied by Texas Home Intelligence to the city's description field, not a category the city publishes, so treat it as an indication of composition rather than an exact count.
What this may mean for homeowners: For a homeowner comparing quotes, the useful reading here is activity level rather than the headline number: months with heavy roof-related permitting are months when crews are busiest. If you want a cleaner measure of pure roof replacement volume, San Antonio's re-roof permit data is the better comparison, because that city publishes roof work as its own permit type.
Limitations: Austin publishes no roof-specific permit class, so this dataset is built from a text match on work class and description. It therefore includes rooftop solar installations, rooftop HVAC change-outs, electrical masts passing through a roof, and occasionally a sign permit for a business whose name contains "Roofing". It is not a count of roof replacements. A permit is also not a completed job, counts are by issue date, and the first and last month of the window are usually partial — averages and the busiest month are computed over complete months only.
Methodology
Source: City of Austin Issued Construction Permits (Socrata open data), queried with a SoQL filter matching the text 'roof' against work class, permit type and description within the requested issue-date window. Each permit is stored as one observation keyed by its permit number, so a republished record updates in place rather than duplicating. The share of permits describing a roof replacement is computed at build time by matching the city's description text and is labeled as derived wherever it appears. Observations are append-only: if a scheduled update fails, the last known-good values are preserved and marked stale with the date they were last confirmed, rather than being shown as zero or blank.
Source: City of Austin Issued Construction Permits (Socrata). Last confirmed . See our full methodology for how we handle stale data, historical observations, and source attribution across the site.