Austin Drought Conditions
Every weekly U.S. Drought Monitor reading recorded for Travis County in this window — and what a sustained dry stretch means for foundations, trees and watering around a home.
LIVEKey findings
- As of the Sep 15, 2026 map, Travis County was in Severe Drought (D2), covering 35% of the county.
- 65 of the 65 weekly readings in this window recorded some level of drought — 100% of the period.
- 55 weeks reached severe drought (D2) or worse.
- The most severe reading was Extreme Drought (D3) on Jun 2, 2026, covering 49% of the county.
Current category
D2
Weeks in drought
65 of 65
Weeks at D2 or worse
55
Recorded records
| Week of | Category | Share of county at that level or worse |
|---|---|---|
| Sep 15, 2026 | D2 — Severe Drought | 35% |
| Sep 15, 2026 | D2 — Severe Drought | 56% |
| Sep 15, 2026 | D1 — Moderate Drought | 55% |
| Sep 8, 2026 | D2 — Severe Drought | 35% |
| Sep 8, 2026 | D2 — Severe Drought | 56% |
| Sep 8, 2026 | D1 — Moderate Drought | 50% |
| Sep 1, 2026 | D2 — Severe Drought | 10% |
| Sep 1, 2026 | D1 — Moderate Drought | 92% |
| Sep 1, 2026 | D1 — Moderate Drought | 50% |
| Aug 25, 2026 | D2 — Severe Drought | 10% |
| Aug 25, 2026 | D1 — Moderate Drought | 92% |
| Aug 25, 2026 | D1 — Moderate Drought | 50% |
| Aug 18, 2026 | D2 — Severe Drought | 10% |
| Aug 11, 2026 | D2 — Severe Drought | 10% |
| Aug 4, 2026 | D2 — Severe Drought | 10% |
| Jul 28, 2026 | D2 — Severe Drought | 10% |
| Jul 21, 2026 | D2 — Severe Drought | 10% |
| Jul 14, 2026 | D2 — Severe Drought | 16% |
| Jul 7, 2026 | D2 — Severe Drought | 16% |
| Jun 30, 2026 | D2 — Severe Drought | 16% |
| Jun 23, 2026 | D2 — Severe Drought | 66% |
| Jun 16, 2026 | D2 — Severe Drought | 66% |
| Jun 9, 2026 | D2 — Severe Drought | 66% |
| Jun 2, 2026 | D3 — Extreme Drought | 49% |
| May 26, 2026 | D3 — Extreme Drought | 49% |
| May 19, 2026 | D3 — Extreme Drought | 49% |
| May 12, 2026 | D3 — Extreme Drought | 49% |
| May 5, 2026 | D3 — Extreme Drought | 72% |
| Apr 28, 2026 | D3 — Extreme Drought | 72% |
| Apr 21, 2026 | D3 — Extreme Drought | 77% |
| Apr 14, 2026 | D3 — Extreme Drought | 77% |
| Apr 7, 2026 | D3 — Extreme Drought | 77% |
| Mar 31, 2026 | D3 — Extreme Drought | 77% |
| Mar 24, 2026 | D3 — Extreme Drought | 77% |
| Mar 17, 2026 | D3 — Extreme Drought | 77% |
| Mar 10, 2026 | D3 — Extreme Drought | 77% |
| Mar 3, 2026 | D3 — Extreme Drought | 77% |
| Feb 24, 2026 | D3 — Extreme Drought | 77% |
| Feb 17, 2026 | D3 — Extreme Drought | 71% |
| Feb 10, 2026 | D3 — Extreme Drought | 71% |
| Feb 3, 2026 | D3 — Extreme Drought | 71% |
| Jan 27, 2026 | D3 — Extreme Drought | 71% |
| Jan 20, 2026 | D3 — Extreme Drought | 100% |
| Jan 13, 2026 | D3 — Extreme Drought | 97% |
| Jan 6, 2026 | D2 — Severe Drought | 100% |
| Dec 30, 2025 | D2 — Severe Drought | 96% |
| Dec 23, 2025 | D2 — Severe Drought | 96% |
| Dec 16, 2025 | D2 — Severe Drought | 60% |
| Dec 9, 2025 | D2 — Severe Drought | 60% |
| Dec 2, 2025 | D2 — Severe Drought | 60% |
| Nov 25, 2025 | D2 — Severe Drought | 60% |
| Nov 18, 2025 | D2 — Severe Drought | 60% |
| Nov 11, 2025 | D2 — Severe Drought | 60% |
| Nov 4, 2025 | D2 — Severe Drought | 60% |
| Oct 28, 2025 | D2 — Severe Drought | 60% |
| Oct 21, 2025 | D3 — Extreme Drought | 61% |
| Oct 14, 2025 | D3 — Extreme Drought | 36% |
| Oct 7, 2025 | D2 — Severe Drought | 61% |
| Sep 30, 2025 | D2 — Severe Drought | 61% |
| Sep 23, 2025 | D2 — Severe Drought | 14% |
| Sep 16, 2025 | D2 — Severe Drought | 14% |
| Sep 9, 2025 | D1 — Moderate Drought | 38% |
| Sep 2, 2025 | D1 — Moderate Drought | 23% |
| Aug 26, 2025 | D1 — Moderate Drought | 23% |
| Aug 19, 2025 | D1 — Moderate Drought | 23% |
Is Austin in a drought right now?
Yes. The most recent U.S. Drought Monitor map for Travis County, dated Sep 15, 2026, places it in Severe Drought (D2), covering 35% of the county. The Monitor publishes a new map every Thursday, and this page updates from it.
How long has Austin been in drought?
Across the 65 weekly readings between August 2025 and September 2026, Travis County recorded some level of drought in 65 of them. The longest unbroken stretch in this window ran 65 consecutive weeks. This page covers only that window, not the full historical record.
How bad has the drought been in Austin?
The most severe reading in this window was Extreme Drought (D3) on Jun 2, 2026, covering 49% of Travis County. 55 of 65 weeks reached severe drought (D2) or worse. The Monitor's scale runs D0 (abnormally dry) through D4 (exceptional drought).
Can drought damage a house foundation in Texas?
It can, and it is the main reason this page exists. Much of the Austin area sits on expansive clay soils that swell when wet and shrink when dry. Sustained drought pulls moisture out of that soil, it contracts, and the slab above it can move unevenly — which shows up as sticking doors, cracked drywall at door corners, or gaps at trim. This is general guidance about local soil behavior, not a measurement of any specific property.
Should I water my foundation during a drought?
Consistent moisture around a slab is generally better than letting soil dry out and then soaking it, because it is the swing between the two that moves a foundation. A soaker hose set back from the slab edge and run on a regular schedule is the common approach in Central Texas. Check current Austin watering restrictions first — they change with drought stage and they govern what is actually permitted.
THI interpretation
Data: The U.S. Drought Monitor recorded 65 weekly readings for Travis County between August 2025 and September 2026. 65 recorded some level of drought and 55 reached D2 or worse. By category: D2 in 32 weeks, D3 in 23 weeks, D1 in 10 weeks.
THI interpretation: The county is currently in Severe Drought. Sustained dry conditions matter more to a home than any single dry week, because it is prolonged moisture loss that shrinks clay soils and stresses mature trees.
What this may mean for homeowners: Long dry stretches are the cue to keep moisture consistent around a slab rather than alternating between bone-dry and saturated, and to watch mature trees for stress — drought-weakened limbs are a common cause of storm damage later. Watering restrictions tighten as drought stage rises, so check what is currently permitted before setting a schedule.
Limitations: The Drought Monitor is a weekly county-level assessment produced by expert analysis of several indicators, not a direct soil-moisture measurement at any address. A single category for a whole county hides local variation. This page reports the most severe category present in the county each week, so a low percentage at a high category still appears as that category. It does not predict foundation movement, and it is not a substitute for an engineer's assessment of a specific home.
Methodology
Source: U.S. Drought Monitor county statistics (area-percent service) for Travis County, Texas (FIPS-keyed), fetched on each ingestion run. Each weekly map is stored as one observation keyed by county and map date, so republished maps update in place rather than duplicating. The stored reading is the most severe category with a non-zero area share that week, together with that share. Observations are append-only: if a scheduled update fails, the last known-good values are preserved and marked stale with the date they were last confirmed, rather than being shown as zero or blank.
Source: U.S. Drought Monitor. Last confirmed . See our full methodology for how we handle stale data, historical observations, and source attribution across the site.